
Date :- 14-09-2021
STATEMENT SHOWING PERCENTAGE STORAGE
Sr.
No
Sche
me Id
District Taluka Name of
Scheme
Storage in MCM Percent
age
Filling
%
Type of
Warning
Gate
Type
DLS DGS PGS
1 206 Jamnagar Jamnagar Wagadiya 1.249 2.27 2.27 100% HIGH ALERT UG
2 43 Navsari Vansda Jhuj 27.58 28.65 28.65 100% HIGH ALERT UG
3 132 Junagadh Junagadh Ozat-II 27.71 36.2 36.20 100% HIGH ALERT G
4 67 Amreli Rajula Dhatarvadi 24.63 26.92 26.92 100% HIGH ALERT UG
5 199 Porbandar Kutiyana Saran 1.62 1.69 1.69 100% HIGH ALERT G
6 1 Botad Barvala Khambhada 3.48 4.41 4.41 100% HIGH ALERT G
7 114 Jamnagar Jamnagar Sapada 5.27 5.56 5.56 100% HIGH ALERT UG
8 156 Rajkot Gondal Veri 4.59 4.59 4.59 100% HIGH ALERT G
9 162 Rajkot Rajkot Lalpari 5.11 5.11 5.11 100% HIGH ALERT UG
10 100 D.B.Dwarka Bhanvad Vartu-I 11.55 11.79 11.79 100% HIGH ALERT UG
11 102 Jamnagar Lalpur Puna 7.77 7.83 7.83 100% HIGH ALERT UG
12 101 Jamnagar Jamnagar Vijarkhi 9.7 9.7 9.70 100% HIGH ALERT UG
13 131 Junagadh Junagadh Hasanapur 8.19 8.4 8.40 100% HIGH ALERT UG
14 179 Rajkot Gondal Kabir-Sarovar 6.21 6.49 6.49 100% HIGH ALERT UG
15 154 Rajkot Paddhari Nyari-II 11.52 12.25 12.25 100% HIGH ALERT G
16 126 Gir Somnath Gir Gadhada Raval 24 26.73 26.73 100% HIGH ALERT G
17 65 Amreli Dhari Khodiyar 29.94 29.94 29.94 100% HIGH ALERT G
18 98 Jamnagar Kalavad Fulzar-I 11.22 11.36 11.36 100% HIGH ALERT UG
19 76 Bhavnagar Palitana Shetrunji 299.9 308.68 308.68 100% HIGH ALERT G
20 32 Sabarkantha Talod Javanpura 2.35 2.5 2.50 100% HIGH ALERT G
21 74 Amreli Savar-Kundla Surajwadi 6.37 6.37 6.37 100% HIGH ALERT UG
22 75 Amreli Rajula Dhatarwadi-II 7.44 10.19 10.19 100% HIGH ALERT G
23 106 Jamnagar Dhrol Und-II 32.87 37.12 37.12 100% HIGH ALERT G
24 105 Jamnagar Jamnagar Ruparel 3.74 4.27 4.27 100% HIGH ALERT UG
25 121 Jamnagar Kalavad Und-III 3.89 4.69 4.69 100% HIGH ALERT UG
26 103 Jamnagar Jamjodhpur Umiyasagar 1.37 1.55 1.55 100% HIGH ALERT G
27 134 Junagadh Visavadar Ambajal 9.6 10.55 10.55 100% HIGH ALERT G
28 135 Junagadh Visavadar Draphad 9.29 9.62 9.62 100% HIGH ALERT G
29 123 D.B.Dwarka Bhanvad Kabarka 4.06 4.3 4.30 100% HIGH ALERT UG
30 136 Junagadh Manavadar Bantva-Kharo 5.76 6.68 6.68 100% HIGH ALERT G
31 152 Rajkot Upleta Moj 36.69 36.69 36.69 100% HIGH ALERT G
32 153 Rajkot Upleta Venu-II 18.8 22.58 22.58 100% HIGH ALERT G
33 138 Junagadh Vanthali Ozat-
Weir(Vanthali)
1.54 1.79 1.79 100% HIGH ALERT G
34 80 Bhavnagar Palitana Kharo 11.84 12.24 12.24 100% HIGH ALERT G
35 167 Rajkot Gondal Motisar 2.35 2.58 2.58 100% HIGH ALERT G
36 171 Rajkot Jamkandorna Sodvadar 4.58 4.84 4.84 100% HIGH ALERT UG
37 205 Jamnagar Lalpur Sasoi-II 2.02 2.43 2.43 100% HIGH ALERT UG
38 175 Rajkot Kotda-Sangan Vachhapari 5.58 6.12 6.12 100% HIGH ALERT UG
39 37 Tapi Songadh Doswada 3.8 3.8 3.80 100% HIGH ALERT UG
40 94 Jamnagar Jamnagar Und-I 65.95 69.05 69.05 100% HIGH ALERT G
page 12 / 23